[content_protector password=”2psslw”]
WELCOME TO PUSSELLAWA PLANTATIONS PLC
CONSTRUCTION ACTIVITIES – 2017
Ministry Funded Projects
Total Population: Total Families: Total Hectare:
Region | Main Activity | No of Unit | Allocation (Mn.) |
Rathnapura | Housing | 34 | 34.00 |
Kandy | Housing | 51 | 51.00 |
Kandy | Latrine | 11 | 0.74 |
Kandy | other infrastructure | 0.50 | |
Ratnapura | UP. Community Centre | 0.50 | |
Ratnapura | Upgrading CDC | 1 | 0.78 |
Ratnapura | Water Supply | 0.50 | |
Kandy | Re-Roofing | 39 | 1.76 |
Total | 89.78 |
[/content_protector]