[content_protector password=”kvpp”]
WELCOME TO KELANI VALLEY PLANTATIONS PLC
CONSTRUCTION ACTIVITIES – 2017
Ministry Funded Projects
Total Population: Total Families: Total Hectare:
Region | Main Activity | No of Unit | Allocation (Mn.) |
Kegalle | Housing | 29 | 29.00 |
Hatton | Housing | 20 | 20.00 |
N’Eliya | Housing | 25 | 25.00 |
Kegalle | Latrine | 20 | 1.35 |
Hatton | Latrine | 25 | 1.68 |
Kegalle | Metrial Supply | 0.50 | |
Kegalle | other infrastructure | 0.32 | |
Kegalle | Road | 1 | 0.33 |
Hatton | Road | 7 | 2.07 |
N’Eliya | Road | 3 | 2.09 |
Kegalle | Up play grounds and wire net | 0.50 | |
N’Eliya | Up play grounds and wire net | 0.32 | |
Kegalle | UP. Community Centre | 5.16 | |
Kegalle | Upgrading CDC | 1 | 0.53 |
Hatton | Upgrading CDC | 1 | 1.01 |
Kegalle | Water Supply | 2 | 1.39 |
Kegalle | Re-Roofing | 50 | 2.25 |
Hatton | Re-Roofing | 6 | 0.27 |
N’Eliya | Re-Roofing | 28 | 1.26 |
Total | 95.03 |
[/content_protector]