[content_protector password=”kglp56″]
WELCOME TO KEGALLE PLANTATIONS PLC
CONSTRUCTION ACTIVITIES – 2017
Ministry Funded Projects
Total Population: Total Families: Total Hectare:
Region | Main Activity | No of Unit | Allocation (Mn.) |
Kegalle | Housing | 20 | 20.00 |
Kegalle | Latrine | 10 | 0.67 |
N’Eliya | Road | 0.50 | |
Kegalle | UP. Community Centre | 0.82 | |
Kegalle | Upgrading CDC | 1 | 0.36 |
Kegalle | Water Supply | 0.80 | |
Kegalle | Re-Roofing | 5 | 0.23 |
Total | 23.37 |
[/content_protector]