[content_protector password=”khwt”]
WELCOME TO KAHAWATTE PLANTATIONS PLC
CONSTRUCTION ACTIVITIES – 2017
Ministry Funded Projects
Total Population: Total Families: Total Hectare:
Region | Main Activity | No of Unit | Allocation (Mn.) |
Kandy | Housing | 125 | 125.00 |
Ratnapura | Housing – Disaster | 12 | 12.00 |
Ratnapura | Road | 3 | 1.03 |
Kandy | Road | 0.50 | |
Kandy | Up playgrounds with wire fence | 0.98 | |
Ratnapura | Water Supply | 7 | 1.88 |
Ratnapura | Re-Roofing | 34 | 0.14 |
Kandy | Re-Roofing | 4 | 0.18 |
Total | 141.71 |
[/content_protector]